توضیحات
پی ال سی S71500 زیمنس 6ES7507-0RA00-0AB0
منبع تغذیه(6ES7507-0RA00-0AB0) S7-1500، با توان 60 وات برای 120 ولت AC و 230 ولت DC، تغذیه کننده باس پشتی S7-1500 با ولتاژ کاری ( 6ES75070RA000AB0 )
وزن | 0.607 kg |
---|---|
نوع محصول | Power Supplies |
تعداد ورودی دیجیتال | none |
تعداد خروجی دیجیتال | none |
تعداد ورودی آنالوگ | none |
تعداد خروجی آنالوگ | none |
نوع شبکه | none |
کشور سازنده | Germany |
ابعاد کالا | Not available |
ابعاد جعبه | 15,60 x 15,80 x 8,10 |
وضعیت تولید | PM300:Active Product |
کاربری | پرکاربرد |
سازنده | SIEMENS |
پی ال سی S71500 زیمنس 6ES7507-0RA00-0AB0
Product | ||||||||||||||||||||||||||||||||||
Article Number (Market Facing Number) | 6ES7507-0RA00-0AB0 | |||||||||||||||||||||||||||||||||
Product Description | SIMATIC S7-1500, system power supply PS 60W 120/230V AC/DC, supplies the backplane bus of S7-1500 with operating voltage | |||||||||||||||||||||||||||||||||
Product family | System power supplies | |||||||||||||||||||||||||||||||||
Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
Price data | ||||||||||||||||||||||||||||||||||
Region Specific PriceGroup / Headquarter Price Group | 215 / 215 | |||||||||||||||||||||||||||||||||
List Price | Show prices | |||||||||||||||||||||||||||||||||
Customer Price | Show prices | |||||||||||||||||||||||||||||||||
Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
Metal Factor | None | |||||||||||||||||||||||||||||||||
Delivery information پی ال سی S71500 زیمنس 6ES7507-0RA00-0AB0 | ||||||||||||||||||||||||||||||||||
Export Control Regulations | AL : N / ECCN : EAR99H | |||||||||||||||||||||||||||||||||
Standard lead time ex-works | 125 Day/Days | |||||||||||||||||||||||||||||||||
Net Weight (kg) | 0,607 Kg | |||||||||||||||||||||||||||||||||
Packaging Dimension | 15,60 x 15,90 x 8,00 | |||||||||||||||||||||||||||||||||
Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
Additional Product Information | ||||||||||||||||||||||||||||||||||
EAN | 4025515080169 | |||||||||||||||||||||||||||||||||
UPC | 887621139643 | |||||||||||||||||||||||||||||||||
Commodity Code | 85044095 | |||||||||||||||||||||||||||||||||
LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
Product Group | 4500 | |||||||||||||||||||||||||||||||||
Group Code | R132 | |||||||||||||||||||||||||||||||||
Country of origin | Germany | |||||||||||||||||||||||||||||||||
Compliance with the substance restrictions according to RoHS directive | Since: 25.02.2013 | |||||||||||||||||||||||||||||||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
Classifications | ||||||||||||||||||||||||||||||||||
|