توضیحات
پی ال سی S7300 زیمنس 6ES7332-5HD01-0AB0
کارت خروجی آنالوگ 4 تایی کد: 6ES7332-5HD01-0AB0
- Product Description : SIMATIC S7-300, Analog output SM 332, isolated, 4 AO, U/I; diagnostics; resolution 11/12 bits, 20-pole, removing and inserting possible with active backplane bus
- Net Weight (kg) : 0,250 Kg
- Packaging Quantity : 1
- Country of origin : Germany
پی ال سی S7300 زیمنس 6ES7332-5HD01-0AB0
| Product پی ال سی S7300 زیمنس 6ES7332-5HD01-0AB0 | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7332-5HD01-0AB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Analog output SM 332, isolated, 4 AO, U/I; diagnostics; resolution 11/12 bits, 20-pole, removing and inserting possible with active backplane bus | |||||||||||||||||||||||||||||||||
| Product family | SM 332 analog output modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| PLM Effective Date | Product phase-out since: 01.10.2023 | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 231 / 231 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 115 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,253 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 12,80 x 15,00 x 5,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 4025515061298 | |||||||||||||||||||||||||||||||||
| UPC | 040892562316 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||
| Product Group | 4031 | |||||||||||||||||||||||||||||||||
| Group Code | R151 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||||||||||||||
| Classifications پی ال سی S7300 زیمنس 6ES7332-5HD01-0AB0 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
PLC زیمنس
12 دیدگاه برای پی ال سی S7300 زیمنس 6ES7332-5HD01-0AB0
پاکسازی فیلترهیچ دیدگاهی برای این محصول نوشته نشده است.